Hearing Schedules
If you want to submit written testimony or provide exhibits for the October 10th hearing, please email all documentations to the BLLC's Hearing Exhibits Email by 11am on Tuesday, October 8th.
Evidence Submission Guidelines
- All evidence submitted must be clearly marked with the specific case and date of the related hearing.
- Late submissions (received after 11am the Tuesday 48 hours before the hearing, will be made part of the file but may not be able to be a hearing exhibit. Exhibits may always be presented at the hearing in person (5 copies minimum for Board & Staff.)
- Correspondence should be addressed to the Board of Liquor License Commissioners, not members of BLLC staff. Though you may feel free to copy or forward your exhibit to members of staff, they should not be the direct contact for hearing exhibits.
- All emails to the Hearings Exhibits account may be considered as evidence, therefore general correspondence or concerns not related to specific cases should not be sent to this email address.
- All correspondence with this account, including exhibits, email body text, etc., becomes part of the public record and may be viewed by members of the public, press, and those with business before the Board.
- Videos and images: Images may be sent in through the Exhibits email, and will be printed and included in the file. Videos should be presented to the Board in person at the hearing.
Title | Modified Date | Size |
---|---|---|
October 17, 2024 | 10/03/2024 | 54.89 KB |
October 10, 2024 | 09/26/2024 | 60.26 KB |
October 10, 2024 - Part 1 | 09/26/2024 | 1.25 MB |
October 10, 2024 - Part 2 | 09/26/2024 | 3.14 MB |
October 10, 2024 - Part 3 | 09/26/2024 | 5.29 MB |
October 3, 2024 | 09/19/2024 | 54.75 KB |
September 26, 2024 | 09/12/2024 | 54.79 KB |
September 19, 2024 | 09/13/2024 | 43.99 KB |
September 19, 2024 - Part 1 | 09/05/2024 | 1.32 MB |
September 19, 2024 - Part 2 | 09/05/2024 | 3.3 MB |
September 19, 2024 - Part 3 | 09/12/2024 | 2.74 MB |
September 12, 2024 | 08/29/2024 | 54.78 KB |
September 5, 2024 | 08/30/2024 | 46.76 KB |
September 5, 2024 - Part 1 | 08/22/2024 | 1.71 MB |
September 5, 2024 - Part 2 | 08/22/2024 | 1.4 MB |
August 29, 2024 | 08/15/2024 | 54.77 KB |
August 22, 2024 | 08/12/2024 | 47.75 KB |
August 22, 2024 - Part 1 | 08/08/2024 | 4.75 MB |
August 22, 2024 - Part 2 | 08/08/2024 | 5.65 MB |
August 22, 2024 - Part 3 | 08/08/2024 | 4.75 MB |
August 15, 2024 | 08/01/2024 | 54.77 KB |
August 8, 2024 | 08/01/2024 | 22.21 KB |
August 8, 2024 - Part 1 | 07/25/2024 | 2.37 MB |
August 8, 2024 - Part 2 | 07/25/2024 | 3.68 MB |
August 8, 2024 - Part 3 | 07/25/2024 | 2.54 MB |
August 1, 2024 | 07/18/2024 | 54.76 KB |
July 25, 2024 | 07/22/2024 | 46.85 KB |
July 25, 2024 - Part 1 | 07/11/2024 | 4 MB |
July 25, 2024 - Part 2 | 07/11/2024 | 3.09 MB |
July 25, 2024 - Part 3 | 07/11/2024 | 3.62 MB |
July 18, 2024 | 07/03/2024 | 54.81 KB |
July 11, 2024 | 07/10/2024 | 23.02 KB |
July 11, 2024 - Part 1 | 06/27/2024 | 3.72 MB |
July 11, 2024 - Part 2 | 06/27/2024 | 3.6 MB |
July 11, 2024 - Part 3 | 06/27/2024 | 3.96 MB |
July 4, 2024 | 06/20/2024 | 54.81 KB |
June 27, 2024 | 06/25/2024 | 25.64 KB |
June 27, 2024 - Part 1 | 06/13/2024 | 2.57 MB |
June 27, 2024 - Part 2 | 06/13/2024 | 1.97 MB |
June 20, 2024 | 06/06/2024 | 54.8 KB |
June 13, 2024 - Part 1 | 06/06/2024 | 44.77 KB |
June 13, 2024 - Part 2 | 05/30/2024 | 874.96 KB |
June 6, 2024 | 05/23/2024 | 54.8 KB |
May 30, 2024 | 05/16/2024 | 54.8 KB |
May 23, 2024 | 05/09/2024 | 10.22 KB |
May 23, 2024 - Part 1 | 05/10/2024 | 1.67 MB |
May 23, 2024 - Part 2 | 05/10/2024 | 3.49 MB |
May 16, 2024 | 05/02/2024 | 54.81 KB |
May 9, 2024 | 05/01/2024 | 46.58 KB |
May 9, 2024 - Part 1 | 04/25/2024 | 2.75 MB |
May 9, 2024 - Part 2 | 04/25/2024 | 2.73 MB |
May 2, 2024 | 04/18/2024 | 54.79 KB |
April 25, 2024 - Protests | 04/11/2024 | 55.91 KB |
April 25, 2024 - Part 2 | 04/11/2024 | 967.38 KB |
April 18, 2024 | 04/04/2024 | 47.76 KB |
April 18, 2024 - Part 1 | 04/04/2024 | 3.9 MB |
April 18, 2024 - Part 2 | 04/04/2024 | 3.6 MB |
April 18, 2024 - Part 3 | 04/04/2024 | 3.12 MB |
April 11, 2024 | 03/28/2024 | 54.79 KB |
April 4, 2024 | 04/02/2024 | 55.55 KB |
April 4, 2024 - Part 1 | 03/21/2024 | 1.72 MB |
April 4, 2024 - Part 2 | 03/21/2024 | 5.7 MB |
March 28, 2024 | 03/14/2024 | 54.81 KB |
March 21, 2024 | 03/13/2024 | 28.6 KB |
March 21, 2024 - Part 1 | 03/07/2024 | 2.99 MB |
March 21, 2024 - Part 2 | 03/07/2024 | 2.47 MB |
March 21, 2024 - Part 3 | 03/07/2024 | 2.53 MB |
March 14, 2024 | 02/29/2024 | 54.79 KB |
March 7, 2024 | 02/22/2024 | 16.49 KB |
March 7, 2024 - Part 1 | 02/22/2024 | 1.72 MB |
March 7, 2024 - Part 2 | 02/22/2024 | 1.5 MB |
February 29, 2024 | 02/15/2024 | 54.8 KB |
February 22, 2024 | 02/20/2024 | 60.24 KB |
February 22, 2024 - Part 1 | 02/08/2024 | 816.22 KB |
February 22, 2024 - Part 2 | 02/08/2024 | 1.23 MB |
February 15, 2024 | 02/01/2024 | 54.79 KB |
February 8, 2024 | 01/25/2024 | 19.58 KB |
February 8, 2024 - Part 1 | 01/25/2024 | 3.06 MB |
February 8, 2024 - Part 2 | 01/25/2024 | 2.46 MB |
February 8, 2024 - Part 3 | 01/25/2024 | 2.9 MB |
February 8, 2024 - Part 4 | 01/25/2024 | 2.19 MB |
February 1, 2024 | 01/18/2024 | 54.8 KB |
January 25, 2024 | 01/16/2024 | 44.76 KB |
January 25, 2024 - Part 1 | 01/11/2024 | 2.58 MB |
January 25, 2024 - Part 2 | 01/11/2024 | 2.55 MB |
January 25, 2024 - Part 3 | 01/11/2024 | 1.79 MB |
January 18, 2024 | 01/04/2024 | 54.82 KB |
January 11, 2024 | 01/05/2024 | 37.75 KB |
January 11, 2024 - Part 1 | 12/28/2023 | 1.19 MB |
January 11, 2024 - Part 2 | 12/28/2023 | 1.02 MB |
January 4, 2024 | 12/21/2023 | 54.8 KB |
* Files can only be uploaded under certain requirements set forth by Baltimore City Office of Information Technology (BCIT). * Copies can be supplied upon request. *